Giwadrip™ Ovalpipe
with flat emitters
Giwadrip Ovalpipe with flat emitters for irrigation is designed for flat terrains. Thicker walls provide durability and better resistance to mechanical and animal-related damage.
Giwadrip Ovalpipe with flat emitters for irrigation is designed for flat terrains. Thicker walls provide durability and better resistance to mechanical and animal-related damage.
Technical data Ø16
Wall тhickness | Inner nominal diameter | Outer diameter | Nominal pressure | Range of working pressure | Washing Pressure | Minimal filtration |
---|---|---|---|---|---|---|
35mil[900mic] | 14,25mm | 16mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
Product range Ø16
Code | Name | Inner nominal diameter | Wall thickness | Emitter spacing | Flow l/emitter | Flow l/meter | Coil length |
---|---|---|---|---|---|---|---|
GD16351122 | Giwadrip | 16mm | 35mil [0,9mm] | 20cm | 1,1lph | 5,5lph | 200m |
GD16351132 | Giwadrip | 16mm | 35mil [0,9mm] | 33cm | 1,1lph | 3,3lph | 200m |
GD16351152 | Giwadrip | 16mm | 35mil [0,9mm] | 50cm | 1,1lph | 2,2lph | 200m |
GD16351622 | Giwadrip | 16mm | 35mil [0,9mm] | 20cm | 1,6lph | 8lph | 200m |
GD16351632 | Giwadrip | 16mm | 35mil [0,9mm] | 33cm | 1,6lph | 4,8ph | 200m |
GD16351652 | Giwadrip | 16mm | 35mil [0,9mm] | 50cm | 1,6lph | 3,2lph | 200m |
GD16352022 | Giwadrip | 16mm | 35mil [0,9mm] | 20cm | 2,0lph | 10lph | 200m |
GD16352032 | Giwadrip | 16mm | 35mil [0,9mm] | 33cm | 2,0lph | 6lph | 200m |
GD16352052 | Giwadrip | 16mm | 35mil [0,9mm] | 50cm | 2,0lph | 4lph | 200m |
GD16352322 | Giwadrip | 16mm | 35mil [0,9mm] | 20cm | 2,3lph | 11,5lph | 200m |
GD16352332 | Giwadrip | 16mm | 35mil [0,9mm] | 33cm | 2,3lph | 7lph | 200m |
GD16352352 | Giwadrip | 16mm | 35mil [0,9mm] | 50cm | 2,3lph | 4,6lph | 200m |
GD16353022 | Giwadrip | 16mm | 35mil [0,9mm] | 20cm | 2,3lph | 15lph | 200m |
GD16353032 | Giwadrip | 16mm | 35mil [0,9mm] | 33cm | 2,3lph | 9lph | 200m |
GD16353052 | Giwadrip | 16mm | 35mil [0,9mm] | 50cm | 2,3lph | 6lph | 200m |
Technical data Ø20
Wall тhickness | Inner nominal diameter | Outer diameter | Nominal pressure | Range of working pressure | Washing Pressure | Minimal filtration |
---|---|---|---|---|---|---|
35mil[900mic] | 18,25mm | 20mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
Product range Ø20
Code | Name | Inner nominal diameter | Wall thickness | Emitter spacing | Flow l/emitter | Flow l/meter | Coil length |
---|---|---|---|---|---|---|---|
GD20351122 | Giwadrip | 20mm | 35mil [0,9mm] | 20cm | 1,1lph | 5,5lph | 200m |
GD20351132 | Giwadrip | 20mm | 35mil [0,9mm] | 33cm | 1,1lph | 3,3lph | 200m |
GD20351152 | Giwadrip | 20mm | 35mil [0,9mm] | 50cm | 1,1lph | 2,2lph | 200m |
GD20351622 | Giwadrip | 20mm | 35mil [0,9mm] | 20cm | 1,6lph | 8lph | 200m |
GD20351632 | Giwadrip | 20mm | 35mil [0,9mm] | 33cm | 1,6lph | 4,8ph | 200m |
GD20351652 | Giwadrip | 20mm | 35mil [0,9mm] | 50cm | 1,6lph | 3,2lph | 200m |
GD20352022 | Giwadrip | 20mm | 35mil [0,9mm] | 20cm | 2,0lph | 10lph | 200m |
GD20352032 | Giwadrip | 20mm | 35mil [0,9mm] | 33cm | 2,0lph | 6lph | 200m |
GD20352052 | Giwadrip | 20mm | 35mil [0,9mm] | 50cm | 2,0lph | 4lph | 200m |
GD20352322 | Giwadrip | 20mm | 35mil [0,9mm] | 20cm | 2,3lph | 11,5lph | 200m |
GD20352332 | Giwadrip | 20mm | 35mil [0,9mm] | 33cm | 2,3lph | 7lph | 200m |
GD20352352 | Giwadrip | 20mm | 35mil [0,9mm] | 50cm | 2,3lph | 4,6lph | 200m |
GD20353022 | Giwadrip | 20mm | 35mil [0,9mm] | 20cm | 3,0lph | 15lph | 200m |
GD20353032 | Giwadrip | 20mm | 35mil [0,9mm] | 33cm | 3,0lph | 9lph | 200m |
GD20353052 | Giwadrip | 20mm | 35mil [0,9mm] | 50cm | 3,0lph | 6lph | 200m |
Maintenance of the drop by drop system takes less time. When plants get deep, consistent watering, they thrive. Inefficient, shallow watering can be a real stress for plants. Drip irrigation system promotes healthy growth and disease resistance plants
Install the drop-by-drop irrigation system and you will use less water for irrigation. If you use wells, you will notice a significant decrease in your pumping costs. You will no longer need to water the garden manually. With the automatisation of your system, you will not need to hire someone to water the plants while you are on vacation. Reducing plant diseases and unwanted weeds will considerably reduce your gardening labour and maintenance costs.