White shading nets
UV stabilized shading nets provide reliable protection for many years and represent the most economical way to improve living conditions for plants.
UV stabilized shading nets provide reliable protection for many years and represent the most economical way to improve living conditions for plants.
Product range
Code | Product | Width (m) | Spool (m) | Shade (%) | Color | Surface (m2) |
---|---|---|---|---|---|---|
SN66351210 | Shading net | 1,2m | 100m | 35% | Dark green | 120m2 |
SN66353610 | Shading net | 3,6m | 100m | 35% | Dark green | 360m2 |
SN66354010 | Shading net | 4,0m | 100m | 35% | Dark green | 400m2 |
SN66355610 | Shading net | 5,6m | 100m | 35% | Dark green | 560m2 |
SN66356010 | Shading net | 6,0m | 100m | 35% | Dark green | 600m2 |
SN66357510 | Shading net | 7,5m | 100m | 35% | Dark green | 750m2 |
SN66358010 | Shading net | 8,0m | 100m | 35% | Dark green | 800m2 |
SN66359210 | Shading net | 9,0m | 100m | 35% | Dark green | 940m2 |
SN66501210 | Shading net | 1,2m | 100mv | 50% | Dark green | 120m2 |
SN66504010 | Shading net | 4,0m | 100m | 50% | Dark green | 400m2 |
SN66506010 | Shading net | 6,0m | 100m | 50% | Dark green | 600m2 |
SN66508010 | Shading net | 6,0m | 100m | 50% | Dark green | 800m2 |
SN66509010 | Shading net | 8,6m | 100m | 50% | Dark green | 900m2 |
SN66701210 | Shading net | 1,2m | 100m | 70% | Dark green | 120m2 |
SN66704010 | Shading net | 4,0m | 100m | 70% | Dark green | 400m2 |
SN66706010 | Shading net | 6,0m | 100m | 70% | Dark green | 600m2 |
SN66708010 | Shading net | 8,0m | 100m | 70% | Dark green | 800m2 |
Gerovit shading nets serve as a physical barrier against pests and insects, minimizing infestations without the need for chemical pesticides. This promotes healthier crops and supports organic farming methods.
By reducing evaporation rates from the soil, shading nets enhance water retention. This leads to lower water consumption and less frequent irrigation, making them an eco-friendly choice for sustainable farming practices.